Specifications:
CPU:Allwinner H313Quad Core ARM Cortex A53
GPU:Mali-G31 OPenGL ES3.2
Memory:2GB
Flash:8GB/16GB
OS:Android 14.0
WiFi:IEEE 802.11 b/g/n/ac/ax(WiFi6)
Bluetooth:BT5.0
HD:Support up to 4K
USB:2*USB2.0
DC:5V/2A
AV:Audio out
LAN:Standard RJ-45
TF CARD:Support 4GB/8GB/16GB/32GB/64GB
Audio:Supports MP3, AAC, WMA, RM, FLAC
Image:HD JPEG、BMP、GIF、PNG、TIF
Language:Multi-Language
The H96 Max H313 4K Android Streaming Box is engineered to deliver a smooth and affordable
media streaming experience with advanced customization options. Powered by the Allwinner H313
quad-core processor, this Android box runs on the latest Android 14 operating system, offering
stable 4K UHD playback, fast connectivity, and versatile OEM/ODM support. Whether you’re an IPTV
distributor, OTT provider, or hospitality integrator, this streaming device combines reliable hardware
with business-ready customization, making it a practical choice for large-scale deployments.
The H96 Max H313 4K Android Streaming Box offers the perfect balance between cost and
performance. It is optimized for 4K UHD video delivery while maintaining affordability, making it an
excellent solution for resellers and integrators. With support for Android 14, WiFi 6, and Bluetooth
5.4, it ensures long-term compatibility with modern applications and accessories. Combined with
OEM branding options, it provides businesses the flexibility to launch fully customized Android
streaming products.
• Android 14 Operating System for smooth navigation
• Allwinner H313 Quad-Core ARM Cortex-A53 CPU
• 4K UHD Video Decoding @ 60fps
• WiFi 6 + Bluetooth 5.4 connectivity
• 2GB DDR3 RAM with 8GB/16GB eMMC storage options
• Voice Remote Control Support
• HDMI, Dual USB 2.0, TF Card Slot, LAN (100M)
• OEM/ODM customization: branding, UI, packaging
Looking for a higher-performance option? Explore the H96 Max H618 Plus Android TV Box with
8K playback and larger memory support.
Specification | Details |
CPU | Allwinner H313 Quad-Core ARM Cortex-A53 |
GPU | Mali-G31 OpenGL ES3.2 |
RAM / ROM | 2GB DDR3 / 8GB or 16GB eMMC |
Operating System | Android 14 |
Video Output | HDMI 2.0, 4K @ 60fps |
Connectivity | WiFi 6, BT 5.4 |
Ports | HDMI, 2×USB 2.0, TF Card Slot, LAN (100M) |
Power Supply | DC 5V/2A |
Certifications | CE, FCC, RoHS |
We provide complete OEM/ODM services to help you build a branded Android streaming solution:
• Custom logo printing and device branding
• Personalized UI design and boot animation
• Tailored retail packaging and color box design
• Pre-installed apps and IPTV configurations
• Multi-language firmware support
This makes the H96 Max H313 4K Android Streaming Box a strong choice for resellers and
distributors looking to scale their business.
• IPTV & OTT Streaming Solutions
• Home Entertainment Systems
• Hotel & Hospitality TV Integration
• Digital Signage and Android Media Displays
• eLearning and Educational Platforms
Yes, the box supports voice-enabled remote controls for enhanced convenience.
Yes, sample orders are supported and can include OEM customization.
The H96 Max H313 focuses on 4K playback and affordability, while higher-end models like the H96
Max M9S deliver 8K resolution and expanded memory options.
Yes, we provide lifetime firmware updates and professional support for all OEM/ODM partners.
The H96 Max H313 4K Android Streaming Box is designed for businesses seeking reliable,
affordable, and customizable Android streaming solutions. With Android 14, WiFi 6, Bluetooth 5.4,
and full OEM/ODM support, it empowers IPTV providers, hospitality integrators, and branded
resellers to deploy cost-effective media devices at scale.
Contact us now for wholesale pricing, OEM/ODM support, and sample delivery. Let’s build
your custom 4K Android streaming solution together.
System | ||||||||||
CPU | Quad Core ARM Cortex A53 | |||||||||
GPU | Mali-G31 OPenGL ES3.2 | |||||||||
Memory | 2GB | |||||||||
Flash | 8GB/16GB | |||||||||
WiFi | IEEE 802.11 b/g/n/ac/ax | |||||||||
Bluetooth | It supports Bluetooth remote control and Cannot transfer files | |||||||||
I/O | 1*HD | support up to 4K | ||||||||
2*USB | 2*USB2.0 | |||||||||
1*DC | 5V/2A | |||||||||
1*AV | audio out | |||||||||
LAN | Ethernet Interface:standard RJ-45 | |||||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||||
Software | ||||||||||
OS | Android 14.0 | |||||||||
Video | ·Video Decoder Supports video decoding up to 4K@60fps Supports multi-formats: H.265 [email protected] up to 4K@60fps VP9 Profile 2 up to 4K@30fps AVS2 JiZhun 10bit Profile up to 4K@30fps H.264 BP/MP/[email protected] up to 4K@30fps H.263 BP up to 1080p@60fps ·Video Encoder H.264 BP/MP/HP H.264 supports l/P frame, and only supports single reference frame MJPEG/JPEG baseline Maximum 16-megapixel(4096 x4096) resolution for H.264 encoding H.264 encoding capability: 1080p@60fps ·JPEG decoder Supports IPEG encoding with the performance of 1080p@60fps Supports configurable picture resolutions Supports configurable quantization tables for the Y component, Cb component and Cr component respectivelv Supports OSD front-end overlapping Supports the color-to-gray function ·HD Compatible with HDCP 2.2 and HDCP 1.4 Supports DDc and SCDc Integrated CEC hardware engine Video support: 2D Video:4K/1080P/10801/720P/576P/480P/5761/480l, up to 4K@60fps 3D Video: 4K/1080P/720P/576P/480P,up to 4K@30fps Supports RGB/YUV444/YUV422/YUV420 output Color depth: 8/10-bit HDR10: compliant with CTA-861.3 and SMPTE ST 2048 | |||||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC | |||||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||||
Language | Multi-Language | |||||||||
Appliactions | ||||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||||
Apps | Apps download freely form android market、amazon app store etc. | |||||||||
Medium | Local Media playback,Support HDD, U Disck | |||||||||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||||
Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard | |||||||||
Packing | ||||||||||
Product dimension (WxHxL): W90mm*H18.8mm*L90mm | ||||||||||
Unit products (G.W.): 92.2g | ||||||||||
Unit packing(WxHxL): W47.3mm*H169mm*L134.7mm | ||||||||||
Unit packing (G.W.): 269.4g | ||||||||||
Export carton (WxHxL): W292.5mm*H287mm*L350mm | ||||||||||
Export carton (G.W.): 6kg | ||||||||||
Qty per export carton: 20 | ||||||||||
Accessories | ||||||||||
HD cable *1 | Remote *1 | User Manual *1 | Package box *1 | Power adapter *1 |
Quick Links